COMMON USER-INFO
Username: |
|
![]() | 1.Matchday |
![]() |
![]() | RANKINGS |
![]() |
1. | ![]() | Bayern | 77 | 60 |
2. | ![]() | Dortmund | 69 | 33 |
3. | ![]() | L'kusen | 64 | 33 |
4. | ![]() | Leipzig | 58 | 35 |
5. | ![]() | Union | 57 | 6 |
6. | ![]() | Freiburg | 55 | 12 |
7. | ![]() | Köln | 52 | 3 |
8. | ![]() | Mainz | 46 | 5 |
9. | ![]() | Hoffenheim | 46 | -2 |
10. | ![]() | M'gladbach | 45 | -7 |
11. | ![]() | Frankfurt | 42 | -4 |
12. | ![]() | Wolfsburg | 42 | -11 |
13. | ![]() | Bochum | 42 | -14 |
14. | ![]() | Augsburg | 38 | -17 |
15. | ![]() | Stuttgart | 33 | -18 |
16. | ![]() | Berlin | 33 | -34 |
17. | ![]() | Bielefeld | 28 | -26 |
18. | ![]() | Fürth | 18 | -54 |
Welcome to www.szoccer.com!
On this site you can predigt all games of the german Bundesliga and all the games of the World- & European-Championships. Create your own groups an show who knows how to predict soccer-games!Impressum/Datenschutz