COMMON USER-INFO
Username: |
|
![]() | 32.Matchday |
![]() |
![]() | RANKINGS |
![]() |
1. | ![]() | Bayern | 75 | 61 |
2. | ![]() | Leverkusen | 67 | 31 |
3. | ![]() | Frankfurt | 55 | 20 |
4. | ![]() | Freiburg | 51 | -3 |
5. | ![]() | Leipzig | 49 | 6 |
6. | ![]() | BVB | 48 | 11 |
7. | ![]() | Mainz | 47 | 9 |
8. | ![]() | Bremen | 46 | -6 |
9. | ![]() | Gladbach | 44 | 1 |
10. | ![]() | Augsburg | 43 | -9 |
11. | ![]() | Stuttgart | 41 | 5 |
12. | ![]() | Wolfsburg | 39 | 5 |
13. | ![]() | Union Berlin | 37 | -12 |
14. | ![]() | St. Pauli | 31 | -10 |
15. | ![]() | Hoffenheim | 30 | -18 |
16. | ![]() | Heidenheim | 25 | -27 |
17. | ![]() | Kiel | 22 | -29 |
18. | ![]() | Bochum | 19 | -35 |
Welcome to www.szoccer.com!
On this site you can predigt all games of the german Bundesliga and all the games of the World- & European-Championships. Create your own groups an show who knows how to predict soccer-games!Impressum/Datenschutz