Add a new user-account
a new account on www.szoccer.com
14.Matchday |
RANKINGS |
1. | Bayern | 33 | 31 | |
2. | Frankfurt | 27 | 15 | |
3. | Leverkusen | 26 | 10 | |
4. | Leipzig | 24 | 7 | |
5. | Wolfsburg | 21 | 7 | |
6. | BVB | 21 | 4 | |
7. | Freiburg | 21 | 0 | |
8. | Stuttgart | 20 | 3 | |
9. | Mainz | 19 | 5 | |
10. | Bremen | 19 | -4 | |
11. | Gladbach | 18 | 1 | |
12. | Union Berlin | 16 | -2 | |
13. | Augsburg | 16 | -9 | |
14. | Hoffenheim | 13 | -7 | |
15. | St. Pauli | 11 | -6 | |
16. | Heidenheim | 10 | -11 | |
17. | Kiel | 5 | -20 | |
18. | Bochum | 2 | -24 |
Welcome to www.szoccer.com!
On this site you can predigt all games of the german Bundesliga and all the games of the World- & European-Championships. Create your own groups an show who knows how to predict soccer-games!Impressum/Datenschutz