Add a new user-account
a new account on www.szoccer.com
![]() | 19.Matchday |
![]() |
![]() | RANKINGS |
![]() |
1. | ![]() | Bayern | 37 | 36 |
2. | ![]() | Union | 36 | 9 |
3. | ![]() | Leipzig | 35 | 15 |
4. | ![]() | Dortmund | 34 | 8 |
5. | ![]() | Freiburg | 34 | 4 |
6. | ![]() | Frankfurt | 32 | 11 |
7. | ![]() | Wolfsburg | 29 | 14 |
8. | ![]() | M'gladbach | 25 | 5 |
9. | ![]() | L'kusen | 24 | -1 |
10. | ![]() | Bremen | 24 | -8 |
11. | ![]() | Mainz | 23 | -3 |
12. | ![]() | Köln | 22 | -2 |
13. | ![]() | Augsburg | 21 | -9 |
14. | ![]() | Hoffenheim | 19 | -5 |
15. | ![]() | Stuttgart | 16 | -10 |
16. | ![]() | Bochum | 16 | -25 |
17. | ![]() | Berlin | 14 | -12 |
18. | ![]() | Schalke | 10 | -27 |
Welcome to www.szoccer.com!
On this site you can predigt all games of the german Bundesliga and all the games of the World- & European-Championships. Create your own groups an show who knows how to predict soccer-games!Impressum/Datenschutz