Add a new user-account
a new account on www.szoccer.com
![]() | 3.Matchday |
![]() |
![]() | RANKINGS |
![]() |
1. | ![]() | Bayern | 6 | 7 |
2. | ![]() | Frankfurt | 6 | 5 |
3. | ![]() | Köln | 6 | 4 |
4. | ![]() | Dortmund | 4 | 3 |
5. | ![]() | St. Pauli | 4 | 2 |
6. | ![]() | Wolfsburg | 4 | 2 |
7. | ![]() | Augsburg | 3 | 1 |
8. | ![]() | Stuttgart | 3 | 0 |
9. | ![]() | Hoffenheim | 3 | -1 |
10. | ![]() | Union Berlin | 3 | -2 |
11. | ![]() | Leipzig | 3 | -4 |
12. | ![]() | Leverkusen | 1 | -1 |
13. | ![]() | Mainz | 1 | -1 |
14. | ![]() | Gladbach | 1 | -1 |
15. | ![]() | HSV | 1 | -2 |
16. | ![]() | Bremen | 1 | -3 |
17. | ![]() | Heidenheim | 0 | -4 |
18. | ![]() | Freiburg | 0 | -5 |
Welcome to www.szoccer.com!
On this site you can predigt all games of the german Bundesliga and all the games of the World- & European-Championships. Create your own groups an show who knows how to predict soccer-games!Impressum/Datenschutz