Password lost !?
Please enter your username.
We will send you a new password.
Afterwards you are able to change it.
![]() | 1.Matchday |
![]() |
![]() | RANKINGS |
![]() |
1. | ![]() | Bayern | 82 | 67 |
2. | ![]() | Leverkusen | 69 | 29 |
3. | ![]() | Frankfurt | 60 | 22 |
4. | ![]() | BVB | 57 | 20 |
5. | ![]() | Freiburg | 55 | -4 |
6. | ![]() | Mainz | 52 | 12 |
7. | ![]() | Leipzig | 51 | 5 |
8. | ![]() | Bremen | 51 | -3 |
9. | ![]() | Stuttgart | 50 | 11 |
10. | ![]() | Gladbach | 45 | -2 |
11. | ![]() | Wolfsburg | 43 | 2 |
12. | ![]() | Augsburg | 43 | -16 |
13. | ![]() | Union Berlin | 41 | -14 |
14. | ![]() | St. Pauli | 32 | -13 |
15. | ![]() | Hoffenheim | 32 | -22 |
16. | ![]() | Heidenheim | 29 | -27 |
17. | ![]() | Kiel | 25 | -31 |
18. | ![]() | Bochum | 23 | -36 |
Welcome to www.szoccer.com!
On this site you can predigt all games of the german Bundesliga and all the games of the World- & European-Championships. Create your own groups an show who knows how to predict soccer-games!Impressum/Datenschutz